Network Press Inc. Daily Sentiment Index | |||||||||||||||||||||||||
Date, Raw % bullish, 3, 5, 9, and 18 day Moving Averages | |||||||||||||||||||||||||
DSI | 02-20-2009 | 02-19-2009 | 02-18-2009 | 02-17-2009 | 02-16-2009 | ||||||||||||||||||||
Raw | 3ma | 5ma | 9ma | 18 ma | Raw | 3ma | 5ma | 9ma | 18 ma | Raw | 3ma | 5ma | 9ma | 18 ma | Raw | 3ma | 5ma | 9ma | 18 ma | Raw | 3ma | 5ma | 9ma | 18 ma | |
Market | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up | %Up |
T-Bonds | 75 | 74 | 73 | 72 | 67 | 71 | 75 | 72 | 70 | 67 | 75 | 74 | 72 | 69 | 67 | 78 | 71 | 71 | 67 | 66 | 68 | 68 | 69 | 66 | 65 |
T-Notes | 79 | 78 | 78 | 76 | 73 | 76 | 79 | 77 | 75 | 73 | 79 | 78 | 77 | 74 | 73 | 81 | 76 | 76 | 73 | 72 | 75 | 74 | 74 | 72 | 72 |
Euro Dollar | 75 | 73 | 74 | 74 | 78 | 73 | 73 | 73 | 75 | 78 | 72 | 73 | 74 | 76 | 79 | 74 | 74 | 74 | 77 | 79 | 74 | 74 | 75 | 77 | 80 |
S&P Index | 3 | 5 | 6 | 9 | 14 | 5 | 5 | 7 | 11 | 15 | 6 | 7 | 9 | 13 | 15 | 5 | 8 | 11 | 14 | 15 | 9 | 11 | 12 | 16 | 16 |
Nasdaq Index | 8 | 8 | 9 | 13 | 17 | 8 | 8 | 11 | 15 | 17 | 9 | 10 | 13 | 17 | 18 | 7 | 12 | 15 | 19 | 18 | 13 | 16 | 17 | 20 | 18 |
Swiss Franc | 33 | 30 | 30 | 32 | 32 | 29 | 28 | 30 | 32 | 32 | 27 | 30 | 31 | 32 | 33 | 29 | 32 | 33 | 32 | 34 | 33 | 33 | 34 | 32 | 34 |
Euro FX | 16 | 13 | 14 | 18 | 23 | 14 | 12 | 16 | 20 | 24 | 10 | 14 | 17 | 21 | 25 | 12 | 18 | 20 | 22 | 26 | 20 | 22 | 22 | 23 | 27 |
Japanese Yen | 68 | 67 | 70 | 74 | 79 | 65 | 68 | 71 | 75 | 80 | 67 | 72 | 74 | 77 | 81 | 73 | 74 | 77 | 78 | 82 | 75 | 76 | 79 | 80 | 83 |
British Pound | 18 | 16 | 14 | 15 | 18 | 16 | 13 | 13 | 16 | 18 | 13 | 12 | 13 | 17 | 17 | 10 | 12 | 13 | 18 | 17 | 12 | 13 | 15 | 19 | 17 |
Canadian Dollar | 39 | 37 | 35 | 38 | 42 | 36 | 34 | 36 | 39 | 42 | 35 | 34 | 36 | 40 | 42 | 30 | 36 | 38 | 41 | 42 | 37 | 39 | 40 | 43 | 42 |
Dollar Index | 80 | 87 | 87 | 86 | 85 | 89 | 91 | 88 | 86 | 85 | 92 | 89 | 88 | 85 | 84 | 91 | 86 | 86 | 84 | 84 | 85 | 85 | 85 | 84 | 84 |
Crude Light | 11 | 9 | 8 | 10 | 12 | 10 | 7 | 8 | 10 | 12 | 5 | 6 | 8 | 11 | 13 | 5 | 8 | 9 | 13 | 13 | 9 | 9 | 11 | 14 | 14 |
Heating Oil | 11 | 9 | 9 | 11 | 12 | 11 | 7 | 9 | 12 | 12 | 5 | 7 | 10 | 12 | 12 | 6 | 10 | 12 | 13 | 13 | 11 | 13 | 13 | 14 | 13 |
RBOB# | 14 | 11 | 11 | 15 | 17 | 12 | 10 | 12 | 16 | 17 | 8 | 10 | 13 | 17 | 17 | 9 | 13 | 15 | 19 | 18 | 14 | 16 | 18 | 20 | 18 |
Natural Gas | 16 | 15 | 15 | 17 | 17 | 15 | 14 | 16 | 17 | 17 | 15 | 15 | 17 | 18 | 16 | 12 | 16 | 17 | 18 | 16 | 17 | 19 | 18 | 18 | 16 |
Gold | 96 | 94 | 93 | 91 | 88 | 91 | 93 | 92 | 90 | 88 | 95 | 93 | 92 | 89 | 88 | 94 | 91 | 91 | 88 | 87 | 89 | 90 | 89 | 87 | 86 |
Silver | 95 | 94 | 94 | 94 | 88 | 91 | 94 | 93 | 93 | 87 | 95 | 94 | 94 | 93 | 86 | 95 | 93 | 94 | 91 | 85 | 92 | 93 | 93 | 90 | 83 |
Platinum | 90 | 91 | 83 | 77 | 62 | 88 | 85 | 78 | 73 | 60 | 95 | 79 | 75 | 70 | 57 | 73 | 70 | 70 | 65 | 54 | 68 | 69 | 69 | 62 | 52 |
Copper | 15 | 17 | 18 | 20 | 20 | 17 | 17 | 19 | 21 | 20 | 18 | 19 | 21 | 23 | 21 | 17 | 20 | 22 | 23 | 21 | 21 | 23 | 23 | 23 | 21 |
Corn | 13 | 13 | 14 | 19 | 24 | 14 | 13 | 16 | 20 | 25 | 13 | 14 | 18 | 21 | 27 | 13 | 17 | 20 | 22 | 28 | *** | 21 | 23 | 23 | 30 |
Wheat | 31 | 28 | 29 | 34 | 38 | 29 | 27 | 31 | 35 | 39 | 25 | 29 | 32 | 36 | 40 | 27 | 33 | 35 | 37 | 41 | *** | 36 | 38 | 38 | 42 |
Oats | 10 | 10 | 10 | 12 | 15 | 10 | 9 | 11 | 12 | 15 | 9 | 10 | 11 | 13 | 16 | 9 | 11 | 12 | 14 | 17 | *** | 12 | 13 | 14 | 17 |
Soybean | 33 | 38 | 44 | 54 | 58 | 39 | 42 | 50 | 58 | 60 | 42 | 49 | 55 | 61 | 62 | 46 | 56 | 60 | 62 | 64 | *** | 63 | 65 | 63 | 66 |
Soybean Oil | 17 | 18 | 20 | 24 | 26 | 18 | 19 | 22 | 26 | 27 | 18 | 22 | 24 | 28 | 28 | 21 | 25 | 26 | 29 | 28 | *** | 27 | 29 | 29 | 29 |
Soybean Meal | 17 | 18 | 23 | 32 | 39 | 18 | 20 | 27 | 35 | 42 | 20 | 26 | 32 | 38 | 44 | 23 | 33 | 37 | 41 | 46 | *** | 39 | 41 | 43 | 48 |
Orange Juice | 13 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 11 | 12 | 12 | 13 | 14 | 12 | 12 | 13 | 14 | 14 | *** | 13 | 13 | 14 | 14 |
Coffee | 31 | 32 | 34 | 38 | 41 | 33 | 33 | 36 | 39 | 41 | 32 | 35 | 38 | 40 | 42 | 35 | 38 | 40 | 41 | 42 | *** | 41 | 42 | 42 | 43 |
Cocoa | 62 | 66 | 69 | 73 | 78 | 68 | 69 | 71 | 76 | 80 | 68 | 71 | 72 | 78 | 80 | 72 | 72 | 74 | 79 | 81 | *** | 74 | 77 | 80 | 81 |
Sugar | 42 | 41 | 42 | 44 | 41 | 42 | 41 | 43 | 44 | 41 | 39 | 42 | 43 | 44 | 41 | 41 | 44 | 45 | 44 | 41 | *** | 46 | 46 | 43 | 41 |
Lumber | 19 | 22 | 25 | 28 | 28 | 24 | 24 | 27 | 31 | 27 | 23 | 27 | 28 | 33 | 27 | 25 | 29 | 30 | 37 | 26 | *** | 30 | 32 | 37 | 26 |
Cotton | 13 | 15 | 16 | 20 | 26 | 15 | 16 | 18 | 22 | 28 | 17 | 17 | 19 | 24 | 29 | 17 | 19 | 20 | 25 | 29 | *** | 20 | 24 | 27 | 29 |
Live Cattle | 17 | 17 | 18 | 19 | 17 | 18 | 17 | 19 | 19 | 17 | 15 | 18 | 20 | 19 | 16 | 17 | 21 | 21 | 19 | 16 | *** | 22 | 22 | 19 | 16 |
Lean Hogs | 7 | 8 | 10 | 11 | 10 | 10 | 9 | 12 | 11 | 10 | 8 | 11 | 12 | 11 | 10 | 8 | 14 | 13 | 11 | 10 | *** | 15 | 13 | 12 | 10 |
Pork Bellies | 6 | 9 | 11 | 11 | 12 | 9 | 11 | 12 | 11 | 12 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 12 | 12 | 12 | *** | 12 | 11 | 13 | 12 |
CRB Index | 17 | 17 | 17 | 19 | 17 | 19 | 16 | 18 | 19 | 17 | 16 | 17 | 19 | 19 | 17 | 14 | 19 | 20 | 19 | 17 | *** | 22 | 21 | 19 | 17 |
Nikkei Index | 5 | 7 | 7 | 9 | 12 | 7 | 8 | 8 | 11 | 12 | 9 | 8 | 9 | 12 | 13 | 7 | 8 | 10 | 12 | 13 | *** | 9 | 11 | 13 | 13 |
# Effective 1/3/07 RBOB replaces Unleaded *** = Market Closed |